Property Attributes
- MLS#10845404
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodDorchester Place
- Zip30014
- StyleBrick Front, Craftsman, Traditional
- Year Built2026
- Taxes$ 768
- Price$ 509,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2983
- Lot Size0.4 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to Dorchester Place! This beautifully designed 5-bedroom, 3-bath home offers a spacious, functional floor plan with a desirable **side-entry garage** and plenty of room for everyday living and entertaining. Step inside to an inviting open-concept design complemented by separate formal living and dining spaces. The spacious kitchen flows seamlessly into the main living area, creating the perfect gathering place for family and friends. Upstairs, a versatile loft area provides additional living space-ideal for a media room, playroom, or second family room. Retreat to the impressive primary suite featuring a private sitting area and a spa-inspired bath with a **freestanding soaking tub, tiled shower, and dual vanities**. Generously sized secondary bedrooms provide plenty of space for family, guests, or a home office. Outside, enjoy a private backyard with a covered outdoor living area-perfect for relaxing, grilling, and entertaining. A full-yard sprinkler system makes lawn care easy. Located in charming **Dorchester Place**, with access to the **Cricket Frog Trail** and just minutes from Historic Downtown Covington, where you can enjoy local restaurants, shopping, coffee, and all the charm of the Square. This home combines space, style, privacy, and an incredible location! Bring your buyers TODAY! ** Ask about our preferred lender incentives **
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Ridge Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $509,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| HOA Fee | 550 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Craftsman,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks |
| County | Newton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dorchester Place |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly! |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Elementary School | Middle Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 768 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cousins |
| Property Condition | New Construction |
| Virtual Tour | https://foto-ologyllc.hd.pics/4306-Brookhaven-Dr-SE/idx |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2983 |
| Laundry Features | Other,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17424 |
| Foundation Details | Slab |
| Building Area Total | 2983 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may