Property Attributes
- MLS#7837192
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodDorchester Place
- Zip30014
- StyleCraftsman, Traditional
- Year Built2026
- Taxes$ 768
- Price$ 494,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover easy living in Dorchester Place! This beautifully designed home offers a spacious floor plan, a desirable side-entry garage, and inviting indoor and outdoor spaces. The expansive kitchen opens directly to the great room, creating a comfortable gathering space that’s ideal for everyday living and entertaining. Upstairs, the generous primary suite includes a separate sitting area, while the primary bath feels like a private retreat with a freestanding soaking tub, tiled shower, and dual vanities. Spacious secondary bedrooms provide plenty of room for family, guests, or a home office. Outside, a covered outdoor living area extends the entertaining space and overlooks the private backyard, offering a relaxing spot for morning coffee, grilling, or unwinding at the end of the day. Enjoy the charm of Dorchester Place with access to the Cricket Frog Trail for walking or biking into Historic Downtown Covington, where local dining, shopping, coffee, and the charm of the Square are just minutes away. With its thoughtful floor plan, private outdoor space, and convenient location, this home offers so much to love! This could be YOURS!
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Ridge Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $494,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Self Cleaning Oven |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,Wood Siding |
| Year Built | 2026 |
| Electric | None |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | C011A00000063000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Trails/Greenway,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Dorchester Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly! |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Middle Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 768 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cousins |
| Property Condition | New Construction |
| Virtual Tour | https://foto-ologyllc.hd.pics/4322-Brookhaven-Dr-SE/idx |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Great Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Laundry |
| Kitchen Features | Cabinets Other,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level,Private,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2763 |
| Lot Dimensions | 107 X 143 X 69 X 166 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may